Название | Уроков/нед | Макс недель | Цена за неделю | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard English for Adults 16+ | 20 | 1 - 50 | 21 091 руб. 18 982 руб. | Забронировать | |||||||||||||||||||
Intensive English for Adults 16+ | 25 | 1 - 50 | 26 593 руб. 23 933 руб. | Забронировать | |||||||||||||||||||
Combination Course 16+ | 25 | 1 - 50 | 44 933 руб. 40 439 руб. | Забронировать | |||||||||||||||||||
IELTS Preparation 16+ | 25 | 1 - 50 | 26 593 руб. 23 933 руб. | Забронировать | |||||||||||||||||||
Family Program - Parent & Child | 20 | 1 - 50 | 43 099 руб. 38 789 руб. | Забронировать | |||||||||||||||||||
Young Learners 5+ | 20 | 1 - 50 | 22 925 руб. 20 632 руб. | Забронировать | |||||||||||||||||||
Junior Summer Camp Residential - Larnaka | 20 | 1 - 8 | 71 067 руб. 63 960 руб. | Забронировать | |||||||||||||||||||
Junior Summer Camp Day Camp - Limassol | 20 | 1 - 8 | 32 095 руб. 28 885 руб. | Забронировать |
English in Cyprus is proud to celebrate its 10th anniversary in 2017. We have become the largest provider on the island, welcoming students from all over the world to learn English. We offer a great choice of all year round language programmes for international students of all ages, aims and backgrounds. Our experienced academic team deliver high quality teaching in a warm friendly environment and ensure you and / or your child make speedy progress.
Here at English in Cyprus we help you create an unforgettable educational experience on an island steeped in history and surrounded by beaches and the crystal clear waters of the Mediterranean. At English in Cyprus there is always plenty to learn, plenty to see and plenty to do, which is why over 30% of our students return to us.